Found in Rockwall County on 1637 Chesterwood Drive in Rockwall Texas, this property has 4 bedroom(s) and 3 bathroom(s).
This Single Family home was built in 2002 and is currently available at $150,000.
For more information about MLS #11705607 or other homes for sale in the 75032 area of Rockwall, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Garden Tub, Linen Closet, Separate Shower, Separate Vanities |
| Kitchen Description: | Eat-in Kitchen, Walk-in Pantry |
| Other Rooms: | Game Room |
| Stories: | 2 |
| Garage Description: | Attached, Swing Drive |
| Garage Spots: | 2 |
| Acres: | 0.2665 |
| Construction: | Brick |
| County: | Rockwall |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Solar Screens, Thermo Windows |
| Appliances: | Dishwasher, Water Line to Refrigerator |
| Exterior: | Gutters, Patio Open |
| Fence: | Wood |
| Fireplace Description: | Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec, Zoned |
| Interior: | Cable TV Available, Decorative Lighting, High Speed Internet Available, Sound System Wiring, Window Coverings |
| Lot Description: | Greenbelt, Interior Lot, Landscaped, Lrg. Backyard Grass, Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Separate Room |
| Security: | Burglar, Fire/Smoke |
| Style: | Traditional |
| Subdivision: | Meadowcreek Estates Ph 04 |
| Utilities: | City Sewer, City Water, Curbs, Sidewalk, Underground Utilities |
| Listed by: | Frank Lu |
| Listing Courtesy of: | Coldwell Banker Residential |
