Found in Rockwall County on 105 Genesta Place in Rockwall Texas, this property has 3 bedroom(s) and 2.1 bathroom(s).
This Single Family home was built in 1999 and is currently available at $214,900.
For more information about MLS #11386394 or other homes for sale in the 75032 area of Rockwall, please contact Ken Jones at 866-628-0413 Ext 0223.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Garden Tub, Jack & Jill Bath, Linen Closet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Covered, Opener |
| Garage Spots: | 2 |
| Acres: | 0.2263 |
| Construction: | Brick, Rock/ Stone |
| County: | Rockwall |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Gas Water Heater, Thermo Windows, Turbines |
| Appliances: | Built-in Compactor, Cooktop - Electric, Dishwasher, Double Oven, Oven - Electric, Self Clean, Vent Mechanism |
| Exterior: | Covered Porch(es), Gutters |
| Fence: | Wood |
| Fireplace Description: | Gas Starter, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Intercom, Window Coverings |
| Lot Description: | Cul De Sac, Heavily Treed, Interior Lot, Irregular, Landscaped, Lrg. Backyard Grass, Some Trees |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Full Size W/D Area, Room for Freezer, Separate Room |
| Security: | Burglar, Owned, Pre-Wired, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Chandlers Landing 10 |
| Utilities: | City Sewer, City Water |
| Listed by: | Vicky Chesna |
| Listing Courtesy of: | Coldwell Banker Residential |

