Found in Rockwall County on 2561 Daybreak Drive in Rockwall Texas, this property has 3 bedroom(s) and 2 bathroom(s).
This Single Family home was built in 2001 and is currently available at $179,999.
For more information about MLS #11392785 or other homes for sale in the 75032 area of Rockwall, please contact Ken Jones at 866-628-0413 Ext 0223.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Garden Tub, Separate Shower, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Rear |
| Garage Spots: | 2 |
| Acres: | 0.1928 |
| Construction: | Brick |
| County: | Rockwall |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Double Pane Windows |
| Appliances: | Built-in Microwave, Dishwasher, Disposal, Freestanding Range - Gas, Water Line to Refrigerator |
| Exterior: | Patio Open |
| Fence: | Wood |
| Fireplace Description: | Gas Starter |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Decorative Lighting, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
| Lot Description: | Interior Lot |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Separate Room |
| Security: | |
| Style: | Traditional |
| Subdivision: | Lofland Farms Ph 01 |
| Utilities: | Underground Utilities |
| Listed by: | Julie Godwin |
| Listing Courtesy of: | RE/MAX Properties |
