Found in Rockwall County on 2035 Clem Road Extension Unit Ext in Rockwall Texas, this property has 3 bedroom(s) and 2.1 bathroom(s).
This Single Family home was built in 1985 and is currently available at $399,897.
For more information about MLS #11393589 or other homes for sale in the 75087 area of Rockwall, please contact Ken Jones at 866-628-0413 Ext 0223.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Garden Tub, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Tile Countertop |
| Other Rooms: | Game Room |
| Stories: | 2 |
| Garage Description: | None, Side, Uncovered |
| Garage Spots: | 0 |
| Acres: | 16.084 |
| Construction: | Log, Rock/ Stone, Wood |
| County: | Rockwall |
| Covered Space(s): | 0 |
| Energy: | Ceiling Fans, Double Pane Windows, Electric Water Heater, Storm Door(s), Turbines |
| Appliances: | Cooktop - Electric, Dishwasher, Disposal, Oven - Electric |
| Exterior: | Covered Porch(es), Satellite Dish, Stable/Barn, Storage Building |
| Fence: | Automatic Gate, Barbed Wire, Cross Fenced, Pipe |
| Fireplace Description: | Freestanding, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Concrete, Laminate |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Cable TV Available, Paneling, Vaulted Ceilings, Window Coverings |
| Lot Description: | Heavily Treed, Lrg. Backyard Grass, Tank/ Pond, Water/Lake View |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Washer Hookup |
| Security: | Exterior Security Light(s), Smoke Detector |
| Style: | Ranch |
| Subdivision: | Wm A Coose |
| Utilities: | City Water, Gravel/Rock, Septic |
| Listed by: | Aaron Morrow |
| Listing Courtesy of: | Coldwell Banker Apex |
