Found in Rockwall County on 2920 Starboard in Rockwall Texas, this property has 4 bedroom(s) and 3.1 bathroom(s).
This Single Family home was built in 2006 and is currently available at $1,000,000.
For more information about MLS #11432944 or other homes for sale in the 75087 area of Rockwall, please contact Ken Jones at 866-628-0413 Ext 0223.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Walk-in Closets, Built-ins, Fireplace in Master, Sitting Area in Master, Separate Vanities, Garden Tub, Jetted Tub, Steam Shower |
| Kitchen Description: | Island, Eat-in Kitchen, Galley Kitchen, Granite /Granite Type Cntrtop |
| Other Rooms: | Game Room, Library/Study, Exercise Room, Wine Cellar |
| Stories: | 2 |
| Garage Description: | Attached, Side, Covered, Workbench, Has Sink in Garage |
| Garage Spots: | 4 |
| Acres: | |
| Construction: | Stucco |
| County: | ROCKWALL |
| Covered Space(s): | 4 |
| Energy: | Ceiling Fans, Turbines, Insulated Doors, Storm Door(s), Thermo Windows, Gas Water Heater, 12 inch+ Attic Insulation, 13-15 SEER AC, Energy Star Appliances, High Efficiency Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater |
| Appliances: | Cooktop - Gas, Oven - Electric, Self Clean, Built-in Microwave, Vent Mechanism, Dishwasher, Disposal, Built-in Compactor, Built-in Icemaker, Water Line to Refrigerator, Plumbed For Gas in Kitchen |
| Exterior: | Covered Porch(es), Patio Covered, Patio Open, Gutters, Sprinkler System, Lighting System, Satellite Dish, Guest Quarters, RV/ Boat Parking |
| Fence: | |
| Fireplace Description: | Gas Logs, Decorative, Metal Box |
| Fireplace(s): | 3 |
| Floors: | Carpet, Stone |
| Foundation: | Piered Beam Slab, Pilings |
| Heating: | Central Air-Elec, Central Heat-Elec, Heat Pump, Zoned, Propane, Additional Water Heater(s) |
| Interior: | Wet Bar, Cable TV Available, Sound System Wiring, Smart Home Features, Decorative Lighting, Multiple Staircases |
| Lot Description: | Subdivision, Corner, Landscaped, Heavily Treed, Lrg. Backyard Grass, Water/Lake Front, Creek, Adjacent to Greenbelt, Greenbelt |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Tile/Slate |
| Utility Room: | Separate Room, Utility in Kitchen, Washer Hookup, Full Size W/D Area |
| Security: | Fire/Smoke, Burglar, Owned, Monitored, Pre-Wired, Smoke Detector, Carbon Monoxide Detector, Exterior Security Light(s), Fire Sprinkler System |
| Style: | Mediterranean |
| Subdivision: | Lakeside Village 03 |
| Utilities: | City Water, City Sewer, Curbs, Community Mailbox, Concrete, Underground Utilities |
| Listed by: | Kathleen Morrow |
| Listing Courtesy of: | Ebby Halliday, REALTORS |

