Found in Rockwall County on 2460 Rolling Meadows in Rockwall Texas, this property has 5 bedroom(s) and 3.1 bathroom(s).
This Single Family home was built in 2005 and is currently available at $474,700.
For more information about MLS #11448732 or other homes for sale in the 75087 area of Rockwall, please contact Ken Jones at 866-628-0413 Ext 0223.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Garden Tub, Jack & Jill Bath, Linen Closet, Medicine Cabinet, Separate Shower, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Game Room, Library/Study, Media Room, Music Room |
| Stories: | 2 |
| Garage Description: | Attached, Covered, Opener, Side |
| Garage Spots: | 3 |
| Acres: | 4.16 |
| Construction: | Brick, Rock/ Stone |
| County: | ROCKWALL |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans, Double Pane Windows, Gas Water Heater, Insulated Doors, Programmable Thermostat, Radiant Barrier, Thermo Windows |
| Appliances: | Built-in Microwave, Cooktop - Electric, Disposal, Oven - Electric, Self Clean, Vent Mechanism, Water Line to Refrigerator, Other |
| Exterior: | Covered Porch(es), Gutters, Lighting System, Patio Open, Sprinkler System, Stable/Barn |
| Fence: | Cross Fenced, Slick/Smooth Wire, Other |
| Fireplace Description: | Gas Logs, Gas Starter, Stone |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Other |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Elec, Zoned |
| Interior: | Cable TV Available, Decorative Lighting, High Speed Internet Available, Sound System Wiring, Window Coverings |
| Lot Description: | Acreage, Corner, Horses Permitted, Landscaped, Lrg. Backyard Grass, Some Trees, Tank/ Pond |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Floor Drain, Full Size W/D Area |
| Security: | Burglar, Exterior Security Light(s) |
| Style: | Traditional |
| Subdivision: | Rolling Meadows Estates |
| Utilities: | Aerobic Septic, City Water, Concrete, Underground Utilities |
| Listed by: | Michael Keegan |
| Listing Courtesy of: | Ebby Halliday, REALTORS |
