Found on 939 Candice Circle in Rockwall Texas, this property has 4 bedroom(s) and 4.2 bathroom(s).
This House home was built in 2002 and is currently available for rent at $4,000/monthly.
For more information about MLS #11418513 or other homes for rent in the 75032 area of Rockwall,
please contact Ken Jones at 866-628-0413 Ext 0223.
| Application Fee: | Y |
| Tenant Expenses: | Alarm Monitor Fee, All Utilities, Electric, Gas, Pool/ Spa Service, Renters Insurance, Yard Care, Other |
| Lease Required: | Application Fee, References Required, Written Application (+) |
| Lease Type: | Yearly |
| Money Required: | First Months Rent, Security Deposit, Other |
| Pets (Y/N): | Y |
| Furnished: | |
| Restrictions: | No Sublease, No Waterbeds, Other |
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 2 |
| Bed/Bathroom Features: | Built-ins, Jetted Tub, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite/Granite Type Countertop, Island, Walk-in Pantry |
| Utility Room: | Dryer Hookup- Electric, Fullsize W/D Area, Separate Utility Room, Sink in Utility, Washer Hookup |
| Other Rooms: | Game Room, Library/ Study |
| Stories: | 2 |
| Acres: | 7 |
| Common Features: | Gated Entrance, Greenbelt, Horse Facilities, Perimeter Fencing |
| Construction: | Brick, Rock/Stone |
| County: | Rockwall |
| Energy: | Ceiling Fans, Double Pane Windows, Insulated Doors, Thermo Windows |
| Appliances: | Built-in Icemaker, Built-in Microwave, Convection Oven, Cooktop- Gas, Dishwasher, Disposal, Oven-Electric, Self Clean, Warmer Oven Drawer |
| Exterior: | Covered Porch(es), Gutters, Lighting System, Patio Covered, Sprinkler System |
| Fence: | Iron, Pipe |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood |
| Garage Spots: | 3 |
| Heating: | Additional Water Heaters, Central Air-Elec, Central Heat-Gas |
| Interior: | Cable TV Available, Decorative Lighting, High Speed Internet Available, Multiple Staircases, Vaulted Ceilings |
| Lot Description: | Acreage, Corner, Horses Permitted, Interior Lot, Lrg. Backyard Grass, Some Trees, Subdivision |
| Pool (Y/N): | Y |
| Style: | Traditional |
| Sub Division: | Bluebonnet Ridge |
| Listed by: | Patty Turner |
| Listing Courtesy Of: | Ebby Halliday, REALTORS |
