Found in Rockwall County on 721 Twin Foal Court in Rockwall Texas, this property has 6 bedroom(s) and 5 bathroom(s).
This Single Family home was built in 2006 and is currently available at $749,900.
For more information about MLS #11481536 or other homes for sale in the 75032 area of Rockwall, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 5 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Garden Tub, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Game Room, Library/Study, Media Room, Mud Room, Second Master |
| Stories: | 2 |
| Garage Description: | Attached, Circle Drive, Opener, Porte-Cochere |
| Garage Spots: | 3 |
| Acres: | 5 |
| Construction: | Brick, Rock/ Stone |
| County: | Rockwall |
| Covered Space(s): | 5 |
| Energy: | 12 inch+ Attic Insulation, 13-15 SEER AC, 16+ SEER AC, Ceiling Fans, Electric Water Heater, Energy Star Appliances, High Efficiency Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier |
| Appliances: | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Warmer Oven Drawer, Water Line to Refrigerator |
| Exterior: | Attached Grill, Covered Porch(es), Equestrian Center, Guest Quarters, Gutters, Lighting System, Patio Covered, Separate Entry Quarters, Sport Court, Sprinkler System |
| Fence: | Metal |
| Fireplace Description: | Gas Logs |
| Fireplace(s): | 2 |
| Floors: | Carpet, Marble, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Bay Windows, Cable TV Available, Decorative Lighting, Dry Bar, High Speed Internet Available, Intercom, Smart Home System, Sound System Wiring, Vaulted Ceilings, Wainscoting, Window Coverings |
| Lot Description: | Acreage, Adjacent to Greenbelt, Greenbelt, Horses Permitted, Irregular, Landscaped, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Full Size W/D Area, Room for Freezer, Separate Room |
| Security: | Pre-Wired |
| Style: | Traditional |
| Subdivision: | Equestrian Meadows Ph 02 |
| Utilities: | Aerobic Septic, Concrete, Outside City Limits, Private Water Co., Septic |
| Listed by: | Jeanette Anderson |
| Listing Courtesy of: | Jeanette Anderson Real Estate |