Found in Rockwall County on 944 Stevens Road in Rockwall Texas, this property has 7 bedroom(s) and 6.4 bathroom(s).
This Single Family home was built in 1996 and is currently available at $1,350,000.
For more information about MLS #11590127 or other homes for sale in the 75032 area of Rockwall, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 6 |
| Half Bathroom(s): | 4 |
| Bed/Bathroom Features: | Built-ins, Jetted Tub, Separate Shower, Separate Vanities, Sitting Area in Master, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Island |
| Other Rooms: | Exercise Room, Extra Storage Room, Game Room, Library/Study, Media Room, Other |
| Stories: | 3 |
| Garage Description: | Attached, Circle Drive, Covered, Detached, Has Sink in Garage, Opener, Outside Entry, Oversized |
| Garage Spots: | 7 |
| Acres: | 14 |
| Construction: | Brick, Rock/ Stone |
| County: | Rockwall |
| Covered Space(s): | 9 |
| Energy: | Ceiling Fans, Insulated Doors, Storm Door(s), Storm Window(s) |
| Appliances: | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric, Vent Mechanism, Warmer Oven Drawer |
| Exterior: | Balcony, Covered Porch(es), Guest Quarters, Gutters, Lighting System, Patio Covered, Patio Open, RV/ Boat Parking, Sprinkler System, Stable/Barn, Storage Building, Workshop, Other |
| Fence: | Automatic Gate, Brick, Dog Run, Iron, Pipe, Rock/Stone |
| Fireplace Description: | Brick, Gas Logs, Stone |
| Fireplace(s): | 2 |
| Floors: | Carpet, Slate, Wood Floor |
| Foundation: | Piered Beam Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Heat Pump, Zoned |
| Interior: | Bay Windows, Central Vac, Decorative Lighting, Loft, Paneling, Plantation Shutters, Sound System Wiring, Vaulted Ceilings, Wainscoting, Wet Bar, Window Coverings |
| Lot Description: | Acreage, Heavily Treed, Horses Permitted, Landscaped, Lrg. Backyard Grass, Tank/ Pond |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Full Size W/D Area, Room for Freezer, Separate Room, Utility Closet |
| Security: | Burglar, Fire/Smoke, Monitored |
| Style: | |
| Subdivision: | J E STEVENS TRACT 1 |
| Utilities: | Aerobic Septic, City Sewer, City Water, Concrete, Other |
| Listed by: | Rod Smith |
| Listing Courtesy of: | Coldwell Banker Apex |