Found in Rockwall County on 742 Black Oak Lane in Rockwall Texas, this property has 3 bedroom(s) and 2.1 bathroom(s).
This Single Family home was built in 2008 and is currently available at $361,000.
For more information about MLS #11656853 or other homes for sale in the 75032 area of Rockwall, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Custom Closet System, Fireplace in Master, Jetted Tub, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Extra Storage Room, Library/Study |
| Stories: | 1 |
| Garage Description: | Attached, Opener, Outside Entry, Oversized |
| Garage Spots: | 3 |
| Acres: | 0.2696 |
| Construction: | Brick, Rock/ Stone |
| County: | Rockwall |
| Covered Space(s): | 3 |
| Energy: | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier |
| Appliances: | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Lighting System, Patio Covered, Patio Open, Satellite Dish, Sprinkler System |
| Fence: | Iron, Wood |
| Fireplace Description: | Gas Logs, Gas Starter, Wood Burning |
| Fireplace(s): | 2 |
| Floors: | Ceramic Tile, Wood Floor |
| Foundation: | Piered Beam Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Cable TV Available, Decorative Lighting, Vaulted Ceilings, Window Coverings |
| Lot Description: | Adjacent to Greenbelt, Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Water/Lake View |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Security: | Burglar, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Flagstone Estates |
| Utilities: | City Sewer, City Water |
| Listed by: | Kelly Crowell |
| Listing Courtesy of: | Coldwell Banker Residential |