Found in Rockwall County on 739 Black Oak Lane in Rockwall Texas, this property has 5 bedroom(s) and 3 bathroom(s).
This Single Family home was built in 2009 and is currently available at $299,900.
For more information about MLS #11690365 or other homes for sale in the 75032 area of Rockwall, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Dual Sinks, Jetted Tub, Separate Shower, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop |
| Other Rooms: | Game Room |
| Stories: | 2 |
| Garage Description: | Attached, Rear |
| Garage Spots: | 2 |
| Acres: | 0.2274 |
| Construction: | Brick, Rock/ Stone |
| County: | Rockwall |
| Covered Space(s): | 2 |
| Energy: | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier, Solar Screens |
| Appliances: | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | Gas Starter, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas |
| Interior: | Bay Windows, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Window Coverings |
| Lot Description: | Adjacent to Greenbelt, Interior Lot, Landscaped, Lrg. Backyard Grass, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Full Size W/D Area, Separate Room |
| Security: | |
| Style: | |
| Subdivision: | Flagstone Estates |
| Utilities: | Alley, City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
| Listed by: | Shannon Boston |
| Listing Courtesy of: | Coldwell Banker Apex |